Februar
März
April
Mai
Juni
Juli
August
September
Oktober
November
Dezember
Februar 2026
| SO | 01.02. | FMZ Imst Apotheke |
| MO | 02.02. | Stadtapotheke Imst |
| DI | 03.02. | Laurentius Apotheke |
| MI | 04.02. | Stadtapotheke Imst |
| DO | 05.02. | FMZ Imst Apotheke |
| FR | 06.02. | Stadtapotheke Imst |
| SA | 07.02. | Laurentius Apotheke |
| SO | 08.02. | Stadtapotheke Imst |
| MO | 09.02. | FMZ Imst Apotheke |
| DI | 10.02. | Stadtapotheke Imst |
| MI | 11.02. | Laurentius Apotheke |
| DO | 12.02. | Stadtapotheke Imst |
| FR | 13.02. | FMZ Imst Apotheke |
| SA | 14.02. | Stadtapotheke Imst |
| SO | 15.02. | Laurentius Apotheke |
| MO | 16.02. | Stadtapotheke Imst |
| DI | 17.02. | FMZ Imst Apotheke |
| MI | 18.02. | Stadtapotheke Imst |
| DO | 19.02. | Laurentius Apotheke |
| FR | 20.02. | Stadtapotheke Imst |
| SA | 21.02. | FMZ Imst Apotheke |
| SO | 22.02. | Stadtapotheke Imst |
| MO | 23.02. | Laurentius Apotheke |
| DI | 24.02. | Stadtapotheke Imst |
| MI | 25.02. | FMZ Imst Apotheke |
| DO | 26.02. | Stadtapotheke Imst |
| FR | 27.02. | Laurentius Apotheke |
| SA | 28.02. | Stadtapotheke Imst |
März 2026
| SO | 01.03. | FMZ Imst Apotheke |
| MO | 02.03. | Stadtapotheke Imst |
| DI | 03.03. | Laurentius Apotheke |
| MI | 04.03. | Stadtapotheke Imst |
| DO | 05.03. | FMZ Imst Apotheke |
| FR | 06.03. | Stadtapotheke Imst |
| SA | 07.03. | Laurentius Apotheke |
| SO | 08.03. | Stadtapotheke Imst |
| MO | 09.03. | FMZ Imst Apotheke |
| DI | 10.03. | Stadtapotheke Imst |
| MI | 11.03. | Laurentius Apotheke |
| DO | 12.03. | Stadtapotheke Imst |
| FR | 13.03. | FMZ Imst Apotheke |
| SA | 14.03. | Stadtapotheke Imst |
| SO | 15.03. | Laurentius Apotheke |
| MO | 16.03. | Stadtapotheke Imst |
| DI | 17.03. | FMZ Imst Apotheke |
| MI | 18.03. | Stadtapotheke Imst |
| DO | 19.03. | Laurentius Apotheke |
| FR | 20.03. | Stadtapotheke Imst |
| SA | 21.03. | FMZ Imst Apotheke |
| SO | 22.03. | Stadtapotheke Imst |
| MO | 23.03. | Laurentius Apotheke |
| DI | 24.03. | Stadtapotheke Imst |
| MI | 25.03. | FMZ Imst Apotheke |
| DO | 26.03. | Stadtapotheke Imst |
| FR | 27.03. | Laurentius Apotheke |
| SA | 28.03. | Stadtapotheke Imst |
| SO | 29.03. | FMZ Imst Apotheke |
| MO | 30.03. | Stadtapotheke Imst |
| DI | 31.03. | Laurentius Apotheke |
April 2026
| MI | 01.04. | Stadtapotheke Imst |
| DO | 02.04. | FMZ Imst Apotheke |
| FR | 03.04. | Stadtapotheke Imst |
| SA | 04.04. | Laurentius Apotheke |
| SO | 05.04. | Stadtapotheke Imst |
| MO | 06.04. | FMZ Imst Apotheke |
| DI | 07.04. | Stadtapotheke Imst |
| MI | 08.04. | Laurentius Apotheke |
| DO | 09.04. | Stadtapotheke Imst |
| FR | 10.04. | FMZ Imst Apotheke |
| SA | 11.04. | Stadtapotheke Imst |
| SO | 12.04. | Laurentius Apotheke |
| MO | 13.04. | Stadtapotheke Imst |
| DI | 14.04. | FMZ Imst Apotheke |
| MI | 15.04. | Stadtapotheke Imst |
| DO | 16.04. | Laurentius Apotheke |
| FR | 17.04. | Stadtapotheke Imst |
| SA | 18.04. | FMZ Imst Apotheke |
| SO | 19.04. | Stadtapotheke Imst |
| MO | 20.04. | Laurentius Apotheke |
| DI | 21.04. | Stadtapotheke Imst |
| MI | 22.04. | FMZ Imst Apotheke |
| DO | 23.04. | Stadtapotheke Imst |
| FR | 24.04. | Laurentius Apotheke |
| SA | 25.04. | Stadtapotheke Imst |
| SO | 26.04. | FMZ Imst Apotheke |
| MO | 27.04. | Stadtapotheke Imst |
| DI | 28.04. | Laurentius Apotheke |
| MI | 29.04. | Stadtapotheke Imst |
| DO | 30.04. | FMZ Imst Apotheke |
Mai 2026
| FR | 01.05. | Stadtapotheke Imst |
| SA | 02.05. | Laurentius Apotheke |
| SO | 03.05. | Stadtapotheke Imst |
| MO | 04.05. | FMZ Imst Apotheke |
| DI | 05.05. | Stadtapotheke Imst |
| MI | 06.05. | Laurentius Apotheke |
| DO | 07.05. | Stadtapotheke Imst |
| FR | 08.05. | FMZ Imst Apotheke |
| SA | 09.05. | Stadtapotheke Imst |
| SO | 10.05. | Laurentius Apotheke |
| MO | 11.05. | Stadtapotheke Imst |
| DI | 12.05. | FMZ Imst Apotheke |
| MI | 13.05. | Stadtapotheke Imst |
| DO | 14.05. | Laurentius Apotheke |
| FR | 15.05. | Stadtapotheke Imst |
| SA | 16.05. | FMZ Imst Apotheke |
| SO | 17.05. | Stadtapotheke Imst |
| MO | 18.05. | Laurentius Apotheke |
| DI | 19.05. | Stadtapotheke Imst |
| MI | 20.05. | FMZ Imst Apotheke |
| DO | 21.05. | Stadtapotheke Imst |
| FR | 22.05. | Laurentius Apotheke |
| SA | 23.05. | Stadtapotheke Imst |
| SO | 24.05. | FMZ Imst Apotheke |
| MO | 25.05. | Stadtapotheke Imst |
| DI | 26.05. | Laurentius Apotheke |
| MI | 27.05. | Stadtapotheke Imst |
| DO | 28.05. | FMZ Imst Apotheke |
| FR | 29.05. | Stadtapotheke Imst |
| SA | 30.05. | Laurentius Apotheke |
| SO | 31.05. | Stadtapotheke Imst |
Juni 2026
| MO | 01.06. | FMZ Imst Apotheke |
| DI | 02.06. | Stadtapotheke Imst |
| MI | 03.06. | Laurentius Apotheke |
| DO | 04.06. | Stadtapotheke Imst |
| FR | 05.06. | FMZ Imst Apotheke |
| SA | 06.06. | Stadtapotheke Imst |
| SO | 07.06. | Laurentius Apotheke |
| MO | 08.06. | Stadtapotheke Imst |
| DI | 09.06. | FMZ Imst Apotheke |
| MI | 10.06. | Stadtapotheke Imst |
| DO | 11.06. | Laurentius Apotheke |
| FR | 12.06. | Stadtapotheke Imst |
| SA | 13.06. | FMZ Imst Apotheke |
| SO | 14.06. | Stadtapotheke Imst |
| MO | 15.06. | Laurentius Apotheke |
| DI | 16.06. | Stadtapotheke Imst |
| MI | 17.06. | FMZ Imst Apotheke |
| DO | 18.06. | Stadtapotheke Imst |
| FR | 19.06. | Laurentius Apotheke |
| SA | 20.06. | Stadtapotheke Imst |
| SO | 21.06. | FMZ Imst Apotheke |
| MO | 22.06. | Stadtapotheke Imst |
| DI | 23.06. | Laurentius Apotheke |
| MI | 24.06. | Stadtapotheke Imst |
| DO | 25.06. | FMZ Imst Apotheke |
| FR | 26.06. | Stadtapotheke Imst |
| SA | 27.06. | Laurentius Apotheke |
| SO | 28.06. | Stadtapotheke Imst |
| MO | 29.06. | FMZ Imst Apotheke |
| DI | 30.06. | Stadtapotheke Imst |
Juli 2026
| MI | 01.07. | Laurentius Apotheke |
| DO | 02.07. | Stadtapotheke Imst |
| FR | 03.07. | FMZ Imst Apotheke |
| SA | 04.07. | Stadtapotheke Imst |
| SO | 05.07. | Laurentius Apotheke |
| MO | 06.07. | Stadtapotheke Imst |
| DI | 07.07. | FMZ Imst Apotheke |
| MI | 08.07. | Stadtapotheke Imst |
| DO | 09.07. | Laurentius Apotheke |
| FR | 10.07. | Stadtapotheke Imst |
| SA | 11.07. | FMZ Imst Apotheke |
| SO | 12.07. | Stadtapotheke Imst |
| MO | 13.07. | Laurentius Apotheke |
| DI | 14.07. | Stadtapotheke Imst |
| MI | 15.07. | FMZ Imst Apotheke |
| DO | 16.07. | Stadtapotheke Imst |
| FR | 17.07. | Laurentius Apotheke |
| SA | 18.07. | Stadtapotheke Imst |
| SO | 19.07. | FMZ Imst Apotheke |
| MO | 20.07. | Stadtapotheke Imst |
| DI | 21.07. | Laurentius Apotheke |
| MI | 22.07. | Stadtapotheke Imst |
| DO | 23.07. | FMZ Imst Apotheke |
| FR | 24.07. | Stadtapotheke Imst |
| SA | 25.07. | Laurentius Apotheke |
| SO | 26.07. | Stadtapotheke Imst |
| MO | 27.07. | FMZ Imst Apotheke |
| DI | 28.07. | Stadtapotheke Imst |
| MI | 29.07. | Laurentius Apotheke |
| DO | 30.07. | Stadtapotheke Imst |
| FR | 31.07. | FMZ Imst Apotheke |
August 2026
| SA | 01.08. | Stadtapotheke Imst |
| SO | 02.08. | Laurentius Apotheke |
| MO | 03.08. | Stadtapotheke Imst |
| DI | 04.08. | FMZ Imst Apotheke |
| MI | 05.08. | Stadtapotheke Imst |
| DO | 06.08. | Laurentius Apotheke |
| FR | 07.08. | Stadtapotheke Imst |
| SA | 08.08. | FMZ Imst Apotheke |
| SO | 09.08. | Stadtapotheke Imst |
| MO | 10.08. | Laurentius Apotheke |
| DI | 11.08. | Stadtapotheke Imst |
| MI | 12.08. | FMZ Imst Apotheke |
| DO | 13.08. | Stadtapotheke Imst |
| FR | 14.08. | Laurentius Apotheke |
| SA | 15.08. | Stadtapotheke Imst |
| SO | 16.08. | FMZ Imst Apotheke |
| MO | 17.08. | Stadtapotheke Imst |
| DI | 18.08. | Laurentius Apotheke |
| MI | 19.08. | Stadtapotheke Imst |
| DO | 20.08. | FMZ Imst Apotheke |
| FR | 21.08. | Stadtapotheke Imst |
| SA | 22.08. | Laurentius Apotheke |
| SO | 23.08. | Stadtapotheke Imst |
| MO | 24.08. | FMZ Imst Apotheke |
| DI | 25.08. | Stadtapotheke Imst |
| MI | 26.08. | Laurentius Apotheke |
| DO | 27.08. | Stadtapotheke Imst |
| FR | 28.08. | FMZ Imst Apotheke |
| SA | 29.08. | Stadtapotheke Imst |
| SO | 30.08. | Laurentius Apotheke |
| MO | 31.08. | Stadtapotheke Imst |
September 2026
| DI | 01.09. | FMZ Imst Apotheke |
| MI | 02.09. | Stadtapotheke Imst |
| DO | 03.09. | Laurentius Apotheke |
| FR | 04.09. | Stadtapotheke Imst |
| SA | 05.09. | FMZ Imst Apotheke |
| SO | 06.09. | Stadtapotheke Imst |
| MO | 07.09. | Laurentius Apotheke |
| DI | 08.09. | Stadtapotheke Imst |
| MI | 09.09. | FMZ Imst Apotheke |
| DO | 10.09. | Stadtapotheke Imst |
| FR | 11.09. | Laurentius Apotheke |
| SA | 12.09. | Stadtapotheke Imst |
| SO | 13.09. | FMZ Imst Apotheke |
| MO | 14.09. | Stadtapotheke Imst |
| DI | 15.09. | Laurentius Apotheke |
| MI | 16.09. | Stadtapotheke Imst |
| DO | 17.09. | FMZ Imst Apotheke |
| FR | 18.09. | Stadtapotheke Imst |
| SA | 19.09. | Laurentius Apotheke |
| SO | 20.09. | Stadtapotheke Imst |
| MO | 21.09. | FMZ Imst Apotheke |
| DI | 22.09. | Stadtapotheke Imst |
| MI | 23.09. | Laurentius Apotheke |
| DO | 24.09. | Stadtapotheke Imst |
| FR | 25.09. | FMZ Imst Apotheke |
| SA | 26.09. | Stadtapotheke Imst |
| SO | 27.09. | Laurentius Apotheke |
| MO | 28.09. | Stadtapotheke Imst |
| DI | 29.09. | FMZ Imst Apotheke |
| MI | 30.09. | Stadtapotheke Imst |
Oktober 2026
| DO | 01.10. | Laurentius Apotheke |
| FR | 02.10. | Stadtapotheke Imst |
| SA | 03.10. | FMZ Imst Apotheke |
| SO | 04.10. | Stadtapotheke Imst |
| MO | 05.10. | Laurentius Apotheke |
| DI | 06.10. | Stadtapotheke Imst |
| MI | 07.10. | FMZ Imst Apotheke |
| DO | 08.10. | Stadtapotheke Imst |
| FR | 09.10. | Laurentius Apotheke |
| SA | 10.10. | Stadtapotheke Imst |
| SO | 11.10. | FMZ Imst Apotheke |
| MO | 12.10. | Stadtapotheke Imst |
| DI | 13.10. | Laurentius Apotheke |
| MI | 14.10. | Stadtapotheke Imst |
| DO | 15.10. | FMZ Imst Apotheke |
| FR | 16.10. | Stadtapotheke Imst |
| SA | 17.10. | Laurentius Apotheke |
| SO | 18.10. | Stadtapotheke Imst |
| MO | 19.10. | FMZ Imst Apotheke |
| DI | 20.10. | Stadtapotheke Imst |
| MI | 21.10. | Laurentius Apotheke |
| DO | 22.10. | Stadtapotheke Imst |
| FR | 23.10. | FMZ Imst Apotheke |
| SA | 24.10. | Stadtapotheke Imst |
| SO | 25.10. | Laurentius Apotheke |
| MO | 26.10. | Stadtapotheke Imst |
| DI | 27.10. | FMZ Imst Apotheke |
| MI | 28.10. | Stadtapotheke Imst |
| DO | 29.10. | Laurentius Apotheke |
| FR | 30.10. | Stadtapotheke Imst |
| SA | 31.10. | FMZ Imst Apotheke |
November 2026
| SO | 01.11. | Stadtapotheke Imst |
| MO | 02.11. | Laurentius Apotheke |
| DI | 03.11. | Stadtapotheke Imst |
| MI | 04.11. | FMZ Imst Apotheke |
| DO | 05.11. | Stadtapotheke Imst |
| FR | 06.11. | Laurentius Apotheke |
| SA | 07.11. | Stadtapotheke Imst |
| SO | 08.11. | FMZ Imst Apotheke |
| MO | 09.11. | Stadtapotheke Imst |
| DI | 10.11. | Laurentius Apotheke |
| MI | 11.11. | Stadtapotheke Imst |
| DO | 12.11. | FMZ Imst Apotheke |
| FR | 13.11. | Stadtapotheke Imst |
| SA | 14.11. | Laurentius Apotheke |
| SO | 15.11. | Stadtapotheke Imst |
| MO | 16.11. | FMZ Imst Apotheke |
| DI | 17.11. | Stadtapotheke Imst |
| MI | 18.11. | Laurentius Apotheke |
| DO | 19.11. | Stadtapotheke Imst |
| FR | 20.11. | FMZ Imst Apotheke |
| SA | 21.11. | Stadtapotheke Imst |
| SO | 22.11. | Laurentius Apotheke |
| MO | 23.11. | Stadtapotheke Imst |
| DI | 24.11. | FMZ Imst Apotheke |
| MI | 25.11. | Stadtapotheke Imst |
| DO | 26.11. | Laurentius Apotheke |
| FR | 27.11. | Stadtapotheke Imst |
| SA | 28.11. | FMZ Imst Apotheke |
| SO | 29.11. | Stadtapotheke Imst |
| MO | 30.11. | Laurentius Apotheke |
Dezember 2026
| DI | 01.12. | Stadtapotheke Imst |
| MI | 02.12. | FMZ Imst Apotheke |
| DO | 03.12. | Stadtapotheke Imst |
| FR | 04.12. | Laurentius Apotheke |
| SA | 05.12. | Stadtapotheke Imst |
| SO | 06.12. | FMZ Imst Apotheke |
| MO | 07.12. | Stadtapotheke Imst |
| DI | 08.12. | Laurentius Apotheke |
| MI | 09.12. | Stadtapotheke Imst |
| DO | 10.12. | FMZ Imst Apotheke |
| FR | 11.12. | Stadtapotheke Imst |
| SA | 12.12. | Laurentius Apotheke |
| SO | 13.12. | Stadtapotheke Imst |
| MO | 14.12. | FMZ Imst Apotheke |
| DI | 15.12. | Stadtapotheke Imst |
| MI | 16.12. | Laurentius Apotheke |
| DO | 17.12. | Stadtapotheke Imst |
| FR | 18.12. | FMZ Imst Apotheke |
| SA | 19.12. | Stadtapotheke Imst |
| SO | 20.12. | Laurentius Apotheke |
| MO | 21.12. | Stadtapotheke Imst |
| DI | 22.12. | FMZ Imst Apotheke |
| MI | 23.12. | Stadtapotheke Imst |
| DO | 24.12. | Laurentius Apotheke |
| FR | 25.12. | Stadtapotheke Imst |
| SA | 26.12. | FMZ Imst Apotheke |
| SO | 27.12. | Stadtapotheke Imst |
| MO | 28.12. | Laurentius Apotheke |
| DI | 29.12. | Stadtapotheke Imst |
| MI | 30.12. | FMZ Imst Apotheke |
| DO | 31.12. | Stadtapotheke Imst |
Liebe Kundinnen, liebe Kunden!
Wir bitten Sie den Apothekennotdienst für akute und dringende Fälle frei zu halten. Weniger wichtige und planbare Medikamente sollten bitte während den normalen Öffnungszeiten bezogen werden. Für solche Fälle stehen wir Ihnen auch an Sonn- und Feiertagen, an denen Dienst verrichtet wird, bei geöffneter Ladentüre und ohne Dienstzuschlag von 10:00 bis 12:00 Uhr uneingeschränkt zur Verfügung!
Wir bitten um Verständnis, dass es im Nacht- und Wochenenddienst
zu Wartezeiten von max. 10 Minuten kommen kann!
Wir bedanken uns für Ihr Vertrauen!
Einfache Anfahrt im Zentrum von Imst
Unser großzügig angelegter Kundenparkplatz ermöglicht Ihnen einen einfachen und barrierefreien Zugang zur Apotheke. Weiters haben Sie die Möglichkeit die Parkgarage im GZI (Gesundheitszentrum Imst) 20 Minuten gratis zu benützen und so auf kürzestem Wege zu uns zu gelangen.